DXB Cash
Cash · May 2026
Total Collected MTD
AED 412K
Service Cash MTD
AED 21K
Sales Cash MTD
AED 391K
Top Earner MTD
Patrecia · AED 55K
Waleed's Team
Total Collected YTD
AED 2.47M
Jan — selected month · cash sheets
Collected by person · MTD
| Person | Team | Service | Sales | Total |
|---|---|---|---|---|
| Patrecia | Waleed's Team | AED 1,482 | AED 53,182 | AED 54,664 |
| Khurram | Waleed's Team | AED 0 | AED 42,683 | AED 42,683 |
| Insha | Lady Warriors - Jully | AED 941 | AED 39,452 | AED 40,393 |
| Akanksha | Lady Warriors - Jully | AED 3,421 | AED 35,322 | AED 38,743 |
| Jalal | Mingle Masters - Wahab's Team | AED 0 | AED 26,910 | AED 26,910 |
| Aleen | Waleed's Team | AED 0 | AED 26,371 | AED 26,371 |
| Ayesha | Waleed's Team | AED 1,429 | AED 23,100 | AED 24,529 |
| Asfandyar | Mingle Masters - Wahab's Team | AED 0 | AED 20,355 | AED 20,355 |
| Ahlam | Waleed's Team | AED 1,375 | AED 17,431 | AED 18,806 |
| Arya | Spartans - Rahul's | AED 0 | AED 17,928 | AED 17,928 |
| Madah | Waleed's Team | AED 0 | AED 15,807 | AED 15,807 |
| Abhirami | Spartans - Rahul's | AED 0 | AED 12,919 | AED 12,919 |
| Wahab | Mingle Masters - Wahab's Team | AED 941 | AED 11,114 | AED 12,055 |
| Ronalyn | Mingle Masters - Wahab's Team | AED 0 | AED 9,181 | AED 9,181 |
| Mariya | Tag Team | AED 8,995 | AED 0 | AED 8,995 |
| Komal | Mingle Masters - Wahab's Team | AED 0 | AED 8,897 | AED 8,897 |
| Rahul | Spartans - Rahul's | AED 0 | AED 7,293 | AED 7,293 |
| Ambreen | Lady Warriors - Jully | AED 0 | AED 7,000 | AED 7,000 |
| Kawleen | Mingle Masters - Wahab's Team | AED 0 | AED 6,919 | AED 6,919 |
| Tanveer | Service Team - Make it happen | AED 0 | AED 6,143 | AED 6,143 |
| Jully | Lady Warriors - Jully | AED 2,042 | AED 2,965 | AED 5,007 |
Stacked breakdown
Service vs sales-linked cash (May 2026)