Global Cash
Cash · May 2026
Total Collected MTD
AED 111K
Service Cash MTD
AED 5K
Sales Cash MTD
AED 106K
Top Earner MTD
Rabbiya · AED 16K
TEAM Hamza - HOF GLOBAL
Total Collected YTD
AED 976K
Jan — selected month · cash sheets
Collected by person · MTD
| Person | Team | Service | Sales | Total |
|---|---|---|---|---|
| Rabbiya | TEAM Hamza - HOF GLOBAL | AED 0 | AED 16,095 | AED 16,095 |
| Ayesha Zahid | TEAM Waleed - HOF GLOBAL | AED 0 | AED 13,857 | AED 13,857 |
| Hamza M | TEAM Hamza - HOF GLOBAL | AED 1,173 | AED 11,670 | AED 12,842 |
| Muhammad | TEAM HOF GLOBAL | AED 0 | AED 9,309 | AED 9,309 |
| Muhammad Awaad | — | AED 0 | AED 9,309 | AED 9,309 |
| Muizza | TEAM Hamza - HOF GLOBAL | AED 0 | AED 6,807 | AED 6,807 |
| Mishal | TEAM Hamza - HOF GLOBAL | AED 0 | AED 6,781 | AED 6,781 |
| Fahad | TEAM Waleed - HOF GLOBAL | AED 3,435 | AED 2,971 | AED 6,405 |
| Mashal | TEAM Waleed - HOF GLOBAL | AED 0 | AED 6,190 | AED 6,190 |
| Ali Raza | TEAM Hamza - HOF GLOBAL | AED 0 | AED 5,835 | AED 5,835 |
| Tuba | TEAM Waleed - HOF GLOBAL | AED 0 | AED 5,553 | AED 5,553 |
| Diean | TEAM Hamza - HOF GLOBAL | AED 0 | AED 3,890 | AED 3,890 |
| Fatima | TEAM Waleed - HOF GLOBAL | AED 0 | AED 3,884 | AED 3,884 |
| Atika | TEAM Hamza - HOF GLOBAL | AED 0 | AED 2,917 | AED 2,917 |
| Ahmad Ali | TEAM Waleed - HOF GLOBAL | AED 0 | AED 972 | AED 972 |
Stacked breakdown
Service vs sales-linked cash (May 2026)